When You Can Enroll
You can elect dental benefits within 31 days of becoming benefits eligible, during Open Enrollment, or within 31 days of a Qualifying Life Event.
What to Know
| DHMO (MetLife) (Southern CA employees only) | Standard PPO (Delta Dental) | Enhanced PPO (Delta Dental) | |||
|---|---|---|---|---|---|
| Delta PPO Provider | Delta PPO Provider | Delta Premier and Non-Delta Providers* | Delta PPO Provider | Delta Premier and Non-Delta Providers* | |
| Individual Deductible | None | $50 | $50 | $25 | $50 |
| Calendar Year Maximum Per Person | None | $1,750 | $1,500 | $2,200 | $1,700 |
| Copays/Coinsurance | |||||
| Preventive/Diagnostics | No copay | 100%, no deductible | 100%, no deductible | 100%, no deductible | 100%, no deductible |
| General Services (such as fillings, root canals, and sealants) | No copay | 80% after deductible | 80% after deductible | 80-90% after deductible | 60% after deductible |
| Major Services (crowns, dentures, implants, and extractions) | Copays vary by services | 50% after deductible | 50% after deductible | 50-60% after deductible | 50% after deductible |
| Orthodontia | $1,450 for comprehensive orthodontic treatment (adults and children over age 14) | 50% after deductible; up to $1,000 lifetime maximum (children under age 19) | 50% after deductible; up to $1,500 lifetime maximum (adults and dependent children) | ||
* Out-of-network providers may bill members for the difference between the provider’s full charges and the amount paid by the plan.
| Employee Only | Employee + Child(ren) | Employee + Spouse | Employee + Family | |
|---|---|---|---|---|
| Delta Dental PPO (Standard) (All locations) | $13 | $28 | $32 | $51 |
| Delta Dental PPO (Enhanced) (All locations) | $17 | $36 | $41 | $65 |
| MetLife DHMO (Southern CA only) | $2 | $4 | $5 | $10 |
Delta Dental is one of Caltech’s dental plan providers. Set up an account to view coverage details, check claim status, print ID cards, and find in-network dentists.
Website: deltadentalins.com/caltech
Phone: (800) 335-8227 (M-F, 6 a.m.-6 p.m. PT)
MetLife is one of Caltech’s dental plan providers. Set up an account to view coverage details, check claim status, print ID cards, and find in-network dentists.
Website: metlife.com/info/caltech
Phone: (800) 880-1800 (M-F, 6 a.m.- 8 p.m. PT)